Bloom info for 108 famous sakura spots
The Sakura Dream Road in Tohoku uses the following classifications in the Bloom Info (based on the standard sakura varieties at each location) for 108 famous sakura spots.
1.BuddingWhen the buds have not yet bloomed
|
2. First bloomWhen 10–20% of the cherry blossoms are in bloom
|
||
3.Half bloomWhen 50% of the cherry blossoms are in bloom
|
4.Full bloomFrom 80% of the cherry blossoms in bloom to 20% having fallen
|
||
5.FallingWhen 30–50% of the cherry blossoms have fallen
|
6.LeavesWhen the new leaves have come out
|
*Bloom Info will not be regularly updated during the Golden Week period (Saturday, April 25–Wednesday [holiday], May 6). Thank you for your understanding.
FUKUSHIMA
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.1 | Miharu Takizakura | ー | |
No.2 | Fukuju-ji Temple | ー | |
No.3 | Cherry Tree of Ozawa | ー | |
No.4 | Red Weeping Jizo Cherry Tree | ー | |
No.5 | Natsui Senbonzakura | ー | |
No.6 | Cherry Tree of Koshidai | ー | |
No.7 | Nakoso no Seki Park | ー | |
No.8 | Nanko Park | ー | |
No.9 | Midorigaoka Park | ー | |
No.10 | Kaiseizan Park | ー | |
No.11 | Kannonji River Cherry Trees | ー | |
No.12 | Tsurugajo Castle Park | ー | |
No.13 | Ishibe Cherry Tree | ー | |
No.14 | Mirror Cherry Tree | ー | |
No.15 | Enzo-ji Temple | ー | |
No.16 | Toaka Sargent Cherry Trees | ー | |
No.17 | Kasumigajo Castle Park | ー | |
No.18 | Weeping Cherry Trees of the Battlefield | ー | |
No.19 | The Komazakura of Akiyama | ー | |
No.20 | Hanamiyama | ー | |
No.21 | Handayama Nature Park | ー | |
No.89 | Cherry Tree at Totsube | March 23, 2020 | |
No.90 | Sakura-Toge Park | ー | |
No.99 | Misaki Park | ー | |
No.100 | Yonomori Park | ー | |
No.101 | Nakamura Castle Ruins | ー |
MIYAGI
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.22 | Ubahigan Cherry Tree in Hippo District | ー | |
No.23 | Shiroishi Castle | ー | |
No.24 | Hitome Senbonzakura | ー | |
No.25 | Funaoka Castle Park | ー | |
No.26 | Aobayama Park | ー | |
No.27 | Tsutsujigaoka Park | ー | |
No.28 | Sakura at Shiogama-jinja Shrine | ー | |
No.29 | Saigyo Modoshi no Matsu Park | ー | |
No.30 | Hiyoriyama Park | ー | |
No.31 | Shikayama Park on Kinkasan Island | ー | |
No.32 | Shiroyama Park and Eai River | ー | |
No.33 | Mt. Kagobo | ー | |
No.102 | Kimigaoka Park | ー | |
No.103 | Higashiyama Park | ー | |
No.104 | Oshima Kameyama Park | ー |
YAMAGATA
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.34 | Lone Cherry Tree at Taruguchi Pass | ー | |
No.35 | Matsugasaki Park | ー | |
No.36 | Eboshiyama Park | ー | |
No.37 | Kubo Cherry Tree of Isazawa | ー | |
No.38 | Mogami River Bank Senbonzakura | ー | |
No.39 | Kamanokoshi Noson Park | ー | |
No.40 | Tsukioka Park | ー | |
No.41 | Sargent Cherry Trees at Nishi-Zao Pasture | ー | |
No.42 | Mamigasaki Sakura Line | ー | |
No.43 | Kajo Castle Park | ー | |
No.44 | Tendo Park | ー | |
No.45 | Mogami Park | ー | |
No.46 | Matsugaoka Kaikonjo | ー | |
No.47 | Shimekake Cherry Tree at Churen-ji Temple | ー | |
No.48 | Tsuruoka Park | ー | |
No.49 | Atsumi Riverside | ー | |
No.50 | Hiyoriyama Park | ー | |
No.51 | Cherry Trees at Nakayama River Park | ー | |
No.91 | Mahoroba Green Road | ー | |
No.92 | Weeping Cherry Tree at Taya | ー |
IWATE
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.52 | Genbikei Gorge | ー | |
No.53 | Saigyo Cherry Tree Forest | ー | |
No.54 | Mizusawa Park | ー | |
No.55 | Kitakami Tenshochi | ー | |
No.56 | Ayaori Cherry Trees | ー | |
No.57 | Hanamaki Hot Springs | ー | |
No.58 | Shiwa Shiroyama Park | ー | |
No.59 | Morioka Castle Site Park | ー | |
No.60 | Stone Splitting Cherry Tree | ー | |
No.61 | Takamatsu Park | ー | |
No.62 | Kobo Cherry Tree | ー | |
No.63 | Lone Cherry Tree at Koiwai Farm | ー | |
No.64 | Usugiyama Park | ー | |
No.65 | Lone Cherry Tree at Kamegamori Pasture | ー | |
No.95 | Toyagasaki Park | ー | |
No.96 | Lone Cherry Tree at Inai | ー | |
No.105 | Goishi Coast | ー | |
No.106 | Cherry Trees at Toni-cho | ー | |
No.107 | Funakoshi Family Village | ー | |
No.108 | Tatsumiyama Park | ー |
AKITA
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.66 | Seishi Park | ー | |
No.67 | Kasumi Cherry Tree at Kuzuoka | ー | |
No.68 | Weeping Cherry Tree by Hakusan-jinja Shrine | ー | |
No.69 | Mato Park | ー | |
No.70 | Kakunodate Samurai Residences | ー | |
No.71 | Hinokinai Riverbank | ー | |
No.72 | Senshu Park | ー | |
No.73 | Nihon Kokka Park | ー | |
No.74 | Cherry Tree and Rapeseed Road | ー | |
No.75 | Kimimachizaka Prefectural Nature Park | ー | |
No.76 | Goshonodai Fureai Park | ー | |
No.77 | Iwagami Fureai Forest | ー | |
No.93 | Hamadate Park | ー | |
No.94 | Yaotome Park | ー |
AOMORI
No. | Sakura spot name | Bloom level | Bloom info |
---|---|---|---|
No.78 | Sannohe Castle Ruins Shiroyama Park | ー | |
No.79 | Hachinohe Park | ー | |
No.80 | Tateno Park | ー | |
No.81 | Kanchogai Street in Towada (Komakaido) | ー | |
No.82 | Atago Park | ー | |
No.83 | Hayakake-numa Pond Park | ー | |
No.84 | Gappo Park | ー | |
No.85 | Ashino Park | ー | |
No.86 | Iwaki River Park | ー | |
No.87 | World’s Longest Cherry Tree Row and Sakurabayashi Park | ー | |
No.88 | Hirosaki Park | ー | |
No.97 | Azuma Park | ー | |
No.98 | Lake Ogawara Park | ー |